Financial Results and Presentations
18%
5-year net incomeCAGR6.2%
5-year averageNIM32.2%
5-year averageRoAE19.5%
5-year average Cost-to-Income
IFRS, KZT bn
Average | Median | Max | Min | Average+STD | Average-STD | |
|---|---|---|---|---|---|---|
| Balance sheet | 30 June 2026 | |||||
| Gross Loans | 14,066.6 | 13,901.3 | 13,831.7 | 14,466.6 | 14,414.8 | 13,718.3 |
| Net Loans | 13,192.9 | 13,180 | 13,136.3 | 13,275.3 | 13,259.5 | 13,126.2 |
| Total Assets | 21,641.5 | 21,680.2 | 21,374.4 | 21,831.5 | 21,833.6 | 21,449.5 |
| Total Deposits | 14,541.5 | 14,486.2 | 14,305.2 | 14,888.5 | 14,801.8 | 14,281.3 |
| Total Equity | 3,679.8 | 3,675.7 | 3,650.9 | 3,716.8 | 3,712.4 | 3,647.3 |
| Income Statement | for 2Q 2026 | |||||
| Interest income | 735 | 733.1 | 721.7 | 752 | 748.4 | 721.6 |
| Interest expense | (394.1) | (393.9) | (388.5) | (400) | (389.2) | (399) |
| Net interest income before impairement charge | 340.9 | 341 | 329.6 | 352 | 350.2 | 331.5 |
| Impairment charge | (49.2) | (49.1) | (46.2) | (52.4) | (46.4) | (52) |
| Net fee and commission income | 35.2 | 35.4 | 30.8 | 39.2 | 38.8 | 31.6 |
| Other non-interest income2 | 64.9 | 63.2 | 50.6 | 82.5 | 78.8 | 50.9 |
| Total operating expenses | (87) | (86.4) | (83.5) | (91.7) | (83) | (90.9) |
| Net income | 246.5 | 243.5 | 236.1 | 263 | 258.3 | 234.8 |
| Ratios | for 2Q 2026 | |||||
| NIM (annualised) | 7.0% | 7.0% | 6.8% | 7.2% | 7.1% | 6.8% |
| Cost to income ratio | 19.5% | 19.5% | 18.4% | 20.8% | 20.6% | 18.4% |
| RoAE (annualised) | 26.6% | 26.2% | 25.6% | 28.4% | 27.9% | 25.3% |
The opinions, estimates and forecasts are analysts’ alone and do not represent the opinions, estimates or forecasts of Halyk Bank or its management, nor should they be considered as a recommendation to enter into any transaction involving Halyk Group securities. By including this information on its website, Halyk Bank does not endorse or concur with any of these opinions, estimates or forecasts and disclaims any liability for the completeness, timeliness, accuracy or selection of such information.
