Financial Results and Presentations
21.2
5-year net incomeCAGR5.7%
5-year averageNIM30.7%
5-year averageRoAE21.1%
5-year average Cost-to-Income
IFRS, KZT bn
Average | Median | Max | Min | Average+STD | Average-STD | |
|---|---|---|---|---|---|---|
| Balance sheet | 30.09.2025 | |||||
| Gross loans | 12,924.4 | 12,930.9 | 13,068 | 12,767.9 | 13,047.9 | 12,801 |
| Net loans | 12,246.1 | 12,257 | 12,436.3 | 12,088.7 | 12,377.8 | 12,114.4 |
| Total assets | 20,286.4 | 20,335 | 20,400.3 | 20,091.6 | 20,417.6 | 20,155.2 |
| Total deposits | 14,194.4 | 14,292.9 | 14,298.1 | 13,898 | 14,366.9 | 14,021.8 |
| Total equity | 3,410.2 | 3,438.2 | 3,453 | 3,296.1 | 3,471.9 | 3,348.4 |
| Income Statement | 30.09.2025 | |||||
| Interest income | 675.1 | 675.5 | 684.7 | 667.4 | 681.1 | 669.1 |
| Interest expense | (354.1) | (357.3) | (361) | (341.8) | (345.8) | (362.4) |
| Net interest income before credit loss expense | 321 | 320.6 | 329.8 | 314.2 | 327.6 | 314.4 |
| Credit loss expense | (46.3) | (45.8) | (56.2) | (38.7) | (40.3) | (52.3) |
| Net fee and commission income | 35.6 | 35.3 | 38.1 | 34.3 | 36.9 | 34.2 |
| Other non-interest income | 75.5 | 74.7 | 78.3 | 73 | 77.7 | 73.3 |
| Total operating expenses | (77.8) | (78.4) | (82.4) | (71.9) | (74.1) | (81.6) |
| Net income | 250.7 | 252.9 | 277.5 | 218.6 | 271.3 | 230.1 |
| Ratios | 30.09.2025 | |||||
| NIM | 6.8% | 6.8% | 7.0% | 6.5% | 6.9% | 6.6% |
| Cost to income ratio | 17.9% | 18.3% | 18.8% | 16.9% | 18.8% | 17.1% |
| RoAE | 31.2% | 31.0% | 34.2% | 29.3% | 32.9% | 29.5% |
The opinions, estimates and forecasts are analysts’ alone and do not represent the opinions, estimates or forecasts of Halyk Bank or its management, nor should they be considered as a recommendation to enter into any transaction involving Halyk Group securities. By including this information on its website, Halyk Bank does not endorse or concur with any of these opinions, estimates or forecasts and disclaims any liability for the completeness, timeliness, accuracy or selection of such information.
